The ad is not actual (archive)
3 room apartment for sale, Get'mana Sagaidachnogo (Chervonoflots'ka) str. 127, Bila Tserkva Kyivs'ka region, id: 344
Get'mana Sagaidachnogo (Chervonoflots'ka) str., 127
Bila Tserkva city, Kyivs'ka region
≈ 1 556 500 ₴
Declared Value:
55 000 $
Add to favorite |
|
Copy |
Print |
Main info:
rooms: |
3 |
Price: |
≈ 1 556 500 ₴ |
Price/m²: |
≈ 18 300 ₴ |
Storey: |
5 |
Storeys: |
9 |
Total area: |
85 m² |
Living area: |
36 m² |
Kitchen size: |
36 m² |
Bathroom: |
Separeted |
Year Built: |
- |
Additional Information:
Wall material | Bricks |
Floor | Reinforced concrete |
Information about the listing:
Realtor: |
Максим Кайгородов |
Agency: |
АН "Кайгород" |
Publication date: |
18.10.2016 |
Modification date: |
05.01.2018 |
Views: |
77 |
ID: |
344 |
Status: |
Deleted |
Section: |
Buy |
Map:
Objects near:
Address | - | Total area | Kitchen size | Price | Price/m² | Distance, km |
Get'mana Sagaidachnogo (Chervonoflots'ka) str., 121 | 3∙6∙9 | 125 m² | 20 m² | 3 113 000 | 24 900 | 0.1 |
Get'mana Sagaidachnogo (Chervonoflots'ka) str., 121 | 3∙9∙10 | 96 m² | 12 m² | 1 981 000 | 20 600 | 0.1 |
Vasiliya Stusa (Slavina) str., 10 | 1∙2∙9 | 36 m² | 9 m² | 622 600 | 17 300 | 0.1 |
Vasiliya Stusa (Slavina) str., 20 | 4∙9∙9 | 82 m² | 10 m² | 1 075 400 | 13 100 | 0.1 |
Vasiliya Stusa (Slavina) str., 3 | 2∙1∙6 | 58 m² | 10 m² | 1 075 400 | 18 500 | 0.1 |
Vasiliya Stusa (Slavina) str., 3 | 2∙4∙9 | 51 m² | 7 m² | 1 018 800 | 20 000 | 0.1 |
Get'mana Sagaidachnogo (Chervonoflots'ka) str., 122 | 2∙7∙9 | 51 m² | 12 m² | 1 132 000 | 22 200 | 0.2 |
Vasiliya Stusa (Slavina) str., 23 | 3∙9∙9 | 82 m² | 9 m² | 1 075 400 | 13 100 | 0.2 |
Vasiliya Stusa (Slavina) str., 44 | 1∙1∙9 | 36 m² | 9 m² | 566 000 | 15 700 | 0.2 |
Vasiliya Stusa (Slavina) str., 44 | 1∙1∙9 | 36 m² | 8 m² | 566 000 | 15 700 | 0.2 |
More about object:
Brokered by
Максим Кайгородов
АН "Кайгород"
Was online 09.02
Bila Tserkva city, Kyivs'ka region, Teatral'na str., 9
+38 067 709-61-16
+38 095 103-82-10
Ask a question