The ad is not actual (archive)
3 room apartment for sale, Get'mana Sagaidachnogo (Chervonoflots'ka) str. 127, Bila Tserkva Kyivs'ka region, id: 344
Get'mana Sagaidachnogo (Chervonoflots'ka) str., 127
Bila Tserkva city, Kyivs'ka region
≈ 2 255 000 ₴
Declared Value:
55 000 $
Add to favorite |
|
Copy |
Print |
Main info:
rooms: |
3 |
Price: |
≈ 2 255 000 ₴ |
Price/m²: |
≈ 26 500 ₴ |
Storey: |
5 |
Storeys: |
9 |
Total area: |
85 m² |
Living area: |
36 m² |
Kitchen size: |
36 m² |
Bathroom: |
Separeted |
Year Built: |
- |
Additional Information:
Wall material | Bricks |
Floor | Reinforced concrete |
Information about the listing:
Realtor: |
Максим Кайгородов |
Agency: |
АН "Кайгород" |
Publication date: |
18.10.2016 |
Modification date: |
05.01.2018 |
Views: |
133 |
ID: |
344 |
Status: |
Deleted |
Section: |
Buy |
Map:
Objects near:
Address | - | Total area | Kitchen size | Price | Price/m² | Distance, km |
Vasiliya Stusa (Slavina) str., 20 | 4∙9∙9 | 82 m² | 10 m² | 1 968 000 | 24 000 | 0.1 |
Chkalova str., 12 | 2∙4∙10 | 52 m² | 9 m² | 1 640 000 | 31 500 | 0.2 |
Vasiliya Stusa (Slavina) str., 52 | 1∙2∙9 | 36 m² | 9 m² | 1 086 500 | 30 200 | 0.3 |
Dachnaya str., 37 | 2∙5∙5 | 51 m² | 6 m² | 1 189 000 | 23 300 | 0.4 |
Aleksandriiskii (50-r Peremohy) blvd., 129 | 2∙4∙5 | 55 m² | 13 m² | 1 640 000 | 29 800 | 0.5 |
Zelenaya str., 28 | 2∙10∙10 | 54 m² | 9 m² | 2 255 000 | 41 800 | 0.5 |
Aleksandriiskii (50-r Peremohy) blvd., 175 | 1∙5∙5 | 32 m² | 6 m² | 656 000 | 20 500 | 0.5 |
Aleksandriiskii (50-r Peremohy) blvd., 173 | 2∙1∙5 | 42 m² | 7 m² | 1 086 500 | 25 900 | 0.5 |
Zelenaya str., 25 | 1∙5∙9 | 50 m² | 15 m² | 2 665 000 | 53 300 | 0.5 |
Aleksandriiskii (50-r Peremohy) blvd., 121 | 3∙3∙5 | 56 m² | 6 m² | 1 558 000 | 27 800 | 0.6 |
More about object:
Brokered by
Максим Кайгородов
АН "Кайгород"
Was online 24.05
Bila Tserkva city, Kyivs'ka region, Teatral'na str., 9
+38 095 103-82-10
Ask a question