The ad is not actual (archive)
An apartment for sale, Sholom-Aleikhema str. 14, Bila Tserkva Kyivs'ka region, id: 693
Sholom-Aleikhema str., 14
Bila Tserkva city, Kyivs'ka region
≈ 984 000 ₴
Declared Value:
24 000 $
Add to favorite |
|
Copy |
Print |
Main info:
rooms: |
Studio |
Price: |
≈ 984 000 ₴ |
Price/m²: |
≈ 16 400 ₴ |
Storey: |
2 |
Storeys: |
2 |
Total area: |
60 m² |
Living area: |
39 m² |
Kitchen size: |
6 m² |
Bathroom: |
Separeted |
Year Built: |
- |
Additional Information:
Heating | Autonomous |
Wall material | Bricks |
Floor | Reinforced concrete |
Information about the listing:
Realtor: |
Максим Кайгородов |
Agency: |
АН "Кайгород" |
Publication date: |
10.01.2017 |
Modification date: |
06.01.2018 |
Views: |
79 |
ID: |
693 |
Status: |
Deleted |
Section: |
Buy |
Map:
Objects near:
Address | - | Total area | Kitchen size | Price | Price/m² | Distance, km |
Yaroslava Mudroho str., 30 | 2∙3∙4 | 60 m² | 12 m² | 4 100 000 | 68 300 | 0.2 |
Sholom-Aleikhema str., 33 | 2∙4∙4 | 45 m² | 6 m² | 1 086 500 | 24 100 | 0.8 |
Aleksandriiskii (50-r Peremohy) blvd., 25 | 1∙6∙9 | 36 m² | 9 m² | 1 230 000 | 34 200 | 0.8 |
Sholom-Aleikhema str., 37 | 3∙7∙12 | 80 m² | 12 m² | 2 665 000 | 33 300 | 0.8 |
Sholom-Aleikhema str., 37 | 3∙7∙12 | 80 m² | 12 m² | 2 665 000 | 33 300 | 0.8 |
Sholom-Aleikhema str., 37 | 3∙6∙12 | 80 m² | 12 m² | 2 255 000 | 28 200 | 0.8 |
Pavlichenko str., 20 | 3∙5∙9 | 82 m² | 12 m² | 1 927 000 | 23 500 | 0.8 |
Mikhaila Grushevskogo (1 Travnia) blvd., 12 | 1∙6∙9 | 36 m² | 9 m² | 1 250 500 | 34 700 | 0.9 |
Lermontova str., 4 | 2∙2∙9 | 117 m² | 20 m² | 2 460 000 | 21 000 | 0.9 |
Lermontova str., 19 | 2∙2∙2 | 45 m² | 6 m² | 1 148 000 | 25 500 | 1.1 |
More about object:
Brokered by
Максим Кайгородов
АН "Кайгород"
Was online 24.05
Bila Tserkva city, Kyivs'ka region, Teatral'na str., 9
+38 095 103-82-10
Ask a question