The ad is not actual (archive)
3 room apartment for sale, Aleksandriiskii (50-r Peremohy) blvd. 101, Bila Tserkva Kyivs'ka region, id: 350
Aleksandriiskii (50-r Peremohy) blvd., 101
Bila Tserkva city, Kyivs'ka region
≈ 4 940 000 ₴
Declared Value:
130 000 $
Add to favorite |
|
Copy |
Print |
Main info:
rooms: |
3 |
Price: |
≈ 4 940 000 ₴ |
Price/m²: |
≈ 33 400 ₴ |
Storey: |
5 |
Storeys: |
6 |
Total area: |
148 m² |
Living area: |
113 m² |
Kitchen size: |
35 m² |
Bathroom: |
Separeted |
Year Built: |
- |
Additional Information:
Indoor Amenities | Fireplace, Hardwood Floors |
Heating | Autonomous |
Wall material | Bricks |
Floor | Reinforced concrete |
Information about the listing:
Realtor: |
Максим Кайгородов |
Agency: |
АН "Кайгород" |
Publication date: |
19.10.2016 |
Modification date: |
05.01.2018 |
Views: |
183 |
ID: |
350 |
Status: |
Deleted |
Section: |
Buy |
Map:
Objects near:
Address | - | Total area | Kitchen size | Price | Price/m² | Distance, km |
Aleksandriiskii (50-r Peremohy) blvd., 105 | 3∙4∙4 | 75 m² | 12 m² | 2 470 000 | 32 900 | 0.1 |
Fastivs'ka str., 2B | 3∙4∙10 | 128 m² | 20 m² | 3 610 000 | 28 200 | 0.2 |
Zaporozhskaya str., 17 | 2∙8∙12 | 82 m² | 22 m² | 2 242 000 | 27 300 | 0.3 |
Aleksandriiskii (50-r Peremohy) blvd., 79 | 3∙3∙9 | 65 m² | 9 m² | 1 824 000 | 28 100 | 0.4 |
Olesya Gonchara (60 rokiv Zhovtnia) str., 6 | 1∙5∙5 | 32 m² | 6 m² | 832 200 | 26 000 | 0.4 |
Kursovyi 1 ln., 22 | 1∙1∙5 | 31 m² | 6 m² | 1 539 000 | 49 600 | 0.4 |
Aleksandriiskii (50-r Peremohy) blvd., 121 | 3∙3∙5 | 56 m² | 6 m² | 1 444 000 | 25 800 | 0.6 |
Aleksandriiskii (50-r Peremohy) blvd., 121 | 3∙3∙4 | 56 m² | 6 m² | 1 444 000 | 25 800 | 0.6 |
Fastivs'ka str., 26 | 3∙2∙9 | 67 m² | 8 m² | 1 710 000 | 25 500 | 0.6 |
Fastivs'ka str., 26 | 3∙6∙9 | 70 m² | 9 m² | 1 748 000 | 25 000 | 0.6 |
More about object:
Brokered by
Максим Кайгородов
АН "Кайгород"
Was online 24.05
Bila Tserkva city, Kyivs'ka region, Teatral'na str., 9
+38 095 103-82-10
Ask a question