The ad is not actual (archive)
3 room apartment for sale, Aleksandriiskii (50-r Peremohy) blvd. 101, Bila Tserkva Kyivs'ka region, id: 350
Aleksandriiskii (50-r Peremohy) blvd., 101
Bila Tserkva city, Kyivs'ka region
≈ 3 679 000 ₴
Declared Value:
130 000 $
Add to favorite |
|
Copy |
Print |
Main info:
rooms: |
3 |
Price: |
≈ 3 679 000 ₴ |
Price/m²: |
≈ 24 900 ₴ |
Storey: |
5 |
Storeys: |
6 |
Total area: |
148 m² |
Living area: |
113 m² |
Kitchen size: |
35 m² |
Bathroom: |
Separeted |
Year Built: |
- |
Additional Information:
Indoor Amenities | Fireplace, Hardwood Floors |
Heating | Autonomous |
Wall material | Bricks |
Floor | Reinforced concrete |
Information about the listing:
Realtor: |
Максим Кайгородов |
Agency: |
АН "Кайгород" |
Publication date: |
19.10.2016 |
Modification date: |
05.01.2018 |
Views: |
91 |
ID: |
350 |
Status: |
Deleted |
Section: |
Buy |
Map:
Objects near:
Address | - | Total area | Kitchen size | Price | Price/m² | Distance, km |
Aleksandriiskii (50-r Peremohy) blvd., 99 | 2∙3∙6 | 75 m² | 12 m² | 1 415 000 | 18 900 | 0.1 |
Aleksandriiskii (50-r Peremohy) blvd., 50 | 1∙2∙4 | 30 m² | 5 m² | 537 700 | 17 900 | 0.1 |
Aleksandriiskii (50-r Peremohy) blvd., 50 | 3∙1∙4 | 62 m² | 7 m² | 764 100 | 12 300 | 0.1 |
Aleksandriiskii (50-r Peremohy) blvd., 52 | 1∙3∙5 | 30 m² | 6 m² | 679 200 | 22 600 | 0.1 |
Vokzal'na str., 2/44 | 3∙2∙5 | 74 m² | 7 m² | 792 400 | 10 700 | 0.2 |
Aleksandriiskii (50-r Peremohy) blvd., 44/2 | 1∙6∙9 | 30 m² | 7 m² | 707 500 | 23 600 | 0.2 |
Fastivs'ka str., 2B | 3∙3∙10 | 122 m² | 12 m² | 2 914 900 | 23 900 | 0.2 |
Vokzal'na str., 5 | 3∙5∙5 | 52 m² | 7 m² | 764 100 | 14 700 | 0.3 |
Zaporozhskaya str., 17 | 1∙10∙12 | 44 m² | 11 m² | 770 000 | 17 500 | 0.3 |
Zaporozhskaya str., 17 | 2∙1∙7 | 75 m² | 12 m² | 1 103 700 | 14 700 | 0.3 |
More about object:
Brokered by
Максим Кайгородов
АН "Кайгород"
Was online 09.02
Bila Tserkva city, Kyivs'ka region, Teatral'na str., 9
+38 067 709-61-16
+38 095 103-82-10
Ask a question